 |
| 512059 | - | SD7H15, Ear Mt, PV8, 119MM, H-Tube-O,12V |
| 512085 | - | SD7H15, Ear Mt, PV8, 119MM, H-Tube-O,12V, w/ 313194 & 313193(Assy) |
|
 |
| 512068 | - | SD7H15, Ear Mt, (2) V 1/2", 125MM, H-Tube-O |
| 512078 | - | SD7H15, Ear Mt, (2) V 1/2", 125MM, H-Tube-O |
| 512074 | - | SD7H15, Ear Mt, (2) V 1/2", 125MM, H-Tube-O, w/313194 & 313193 |
|
 |
| 512073 | - | A6, (1) V 1/2", 125MM, 12V, R134a, w/label (Assy) |
| 512102 | - | A6, (1) V 1/2", 125MM, 24V, R134a |
|
 |
| 512087 | - | TM15, Direct Mt, PV6, 119MM, V-MIO,12V |
|
 |
| 512088 | - | TM15, Ear Mt, PV8, 119MM, H-Tube-O, 12V |
| 512083 | - | TM15, Ear Mt, PV8, 119MM, H-Tube-O, 12V, w/313194 & 313193 |
|
 |
| 512089 | - | SD7H15, Direct Mt, PV6, 119MM, V-MIO, 12V |
| 512097 | - | SD7H15, Direct Mt, PV6, 119MM, V-MIO, 12V |
|
 |
| 512090 | - | QP7H15, Direct Mt, PV8, 119MM, H-MIO, 12V |
| 512262 | - | SD7H15, Direct Mt, PV8, 119MM, H-MIO, 12V |
|
 |
| 512113 | - | TM16, Ear Mt, (1) V 1/2", 125MM, V-MIO, 12V, Overhang Clutch |
| 512114 | - | TM16, Ear Mt, (1) V 1/2", 125MM, V-MIO, 12V, Overhang Clutch, w/313456 & 313455 |
|
 |
| 512119 | - | TM16, Ear Mt, (2) V 1/2", 135MM, Beadlock, 24V |
|
 |
| 512121 | - | TM15, Ear Mt, (2) v 1/2", 125MM, V-MIO, 12V |
|
 |
| 512124 | - | TM16, Ear Mt, Variable, 159MM, MIO, 12V |
| 512153 | - | TM16, Ear Mt, Variable, 159MM, MIO, 12V, w/ 313455 & 313154(Assy) |
|
 |
| 512129 | - | QP16, Ear Mt, PV8, 119MM, V-MIO |
|
 |
| 512166 | - | TM16, Ear Mt, PV8, 119MM, Beadlock, 12V, w/313255 & 313256 Reverse Unv Ftg |
| 512137 | - | TM16, Ear Mt, PV8, 119MM, MIO, 12V |
| 512138 | - | TM16, Ear Mt, PV8, 119MM, MIO, 12V |
|
 |
| 512139 | - | SD7H15, Ear Mt, (2) v 1/2", 125MM, V-MIO, 12V |
|
 |
| 512196 | - | QP7H15, Ear Mt, (2) v 1/2", 125MM, MIO, 12V, w/313456 & 313455 |
| 512194 | - | SD7H15, Ear Mt, (2) V 1/2", 125MM, Pad Mt, 12V, 3/8-24 Ftg Bolt |
| 512193 | - | SD7H15, Ear Mt, (2) v 1/2", 125MM, MIO, 12V, w/313455 &313454 |
|
 |
| 512143 | - | SD7H15, Ear Mt, PV8, 119MM, V-MIO, 12V |
|
 |
| 512144 | - | A6, (1) V 5/8", 119MM, 12V, R134a (Assy) |
|
 |
| 512146 | - | A6, PV8, 119MM, 12V, R134a, (Assy) |
| 512145 | - | A6, PV8, 119MM, 12V, R134a, Top Port, Pad Block (5/8" X 3/4") |
|
 |
| 512147 | - | TM15, Ear Mt, (2) v 1/2", 125MM, Pad Mt, 12V |
|
 |
| 512203 | - | SD7H15, Ear Mt, PV8, 119MM, Aeroquip,12V, w/313406 & 313405, Unv Ftg |
| 512188 | - | SD7H15, Ear Mt, PV8, 119MM, Beadlock, 12V, w/313188 & 313187 |
| 512189 | - | SD7H15, Ear Mt, PV8, 119MM, MIO, 12V, w/313455 & 313454 |
| 512195 | - | SD7H15, Ear Mt, PV8, 119MM, Pad Mt, 12V |
| 512190 | - | SD7H15, Ear Mt, PV8, 119MM, V-MIO, 12V, w/517024 |
|
 |
| 512186 | - | SD7H15, Ear Mt, (2) v 1/2", 132MM, V-MIO, 12V |
|
 |
| 512204 | - | QP31 Direct Mt, 152MM, PV8 Grv, H-MIO, 12V |
|
 |
| 512208 | - | QP21, Direct Mt, PV8, 137MM, Pad Mt, 12V |
|
 |
| 512210 | - | QP7H15, Ear Mt, (2) V 1/2", 125MM, MIO, 12V |
| 512211 | - | QP7H15, Ear Mt, (2) V 1/2", 125MM, MIO, 12V, w/313454 & 313455 |
| 512212 | - | QP7H15, Ear Mt, (2) V 1/2", 125MM, MIO, 12V, w/313454 & 313455 |
| | |
| Note: 512210 can be replaced by a 512267 |
|
 |
| 512213 | - | QP7H15, Ear Mt, PV8, 119MM, Beadlock, 12V, |
| 512214 | - | QP7H15, Ear Mt, PV8, 119MM, MIO, 12V, w/313455 & 313454 |
| 512215 | - | QP7H15, Ear Mt, PV8, 119MM, V-MIO, 12V, w/517024 |
| 512216 | - | SD7H15, Ear Mt, PV8, 119MM, H-Tube O, 12V |
|
 |
| 512218 | - | TM16, Ear Mt, PV8, 119MM, Pad Mnt, 24V |
|
 |
| 512219 | - | TM21, Direct Mt, PV8, 137MM, Pad Mnt, 24V |
|
 |
| 512220 | - | QP21, Direct Mt, (2) V 1/2", 145MM, Pad Mnt,12V |
|
 |
| 512221 | - | QP7H15, Direct Mt, PV6, 119MM, H-Tube-O |
|
 |
| 512224 | - | QP7H15, Direct Mt, (2) V 1/2, 125mm, Pad, 12V |
|
 |
| 512236 | - | QP21, Direct Mt, PV8, 127MM, Pad Mnt, 12V |
| 512243 | - | QP21, Direct Mt, PV8, 127MM, Pad Mnt, 24V |
|
 |
| 512241 | - | 512241 SD7H15, Direct Mt, PV10, 119MM, Pad Mnt, 12V |
|
 |
| 512254 | - | QP21, Direct Mt, PV10, 127MM, Pad Mt, 24V |
| 512242 | - | QP21, Direct Mt, PV10, 127MM, Pad Mt,12V |
|
 |
| 512253 | - | FLX7, Direct Mt, PV8, 119MM, Pad Mt, 12V, (replaces 512226) |
|
 |
| 512263 | - | TM16, Ear Mt, PV8, 119MM, V-MIO, 12V |
|
 |
| 512265 | - | TM21, Direct Mt, PV8, 137MM, Pad Mnt, 12V |
|
 |
| 512266 | - | FLX7, Ear Mt, PV8, 119MM, Pad Mnt, 12V |
|
 |
| 512267 | - | FLX7, Ear Mt, (2) V 1/2", 125MM, Pad Mnt, 12V |
| 512311 | - | FLX7, Ear Mt, 12V, 2 Grv, Pad fitting, 5/8 x 3/4 |
| | |
| Note: Can be replaced by a 512210 |
|
 |
| 512269 | - | TM21, Direct Mt, (2) V 1/2", 145MM, Pad Mnt, 12V |
|
 |
| 512270 | - | FLX7, Direct Mt, (2) V 1/2", 125MM Pad Mnt, 12V |
|
 |
| 512271 | - | TM21, Direct Mt, PV8, 127MM, Pad Mnt, 12V |
|
 |
| 512301 | - | Compressor, TM21, 127MM, 10 Groove, 12V |
|
 |
| 512316 | - | QP21, 10 GV, Ø127MM, Spring Leaf Hub |
|
 |
| 313411 | - | Manifold, ft, 90 Deg, Ford V8/V10 |
|
 |
| 313454 | - | Ftg, Pad block, Str, #8 MIO |
|
 |
| 313455 | - | Ftg, Pad Block, Str, #10 MIO, w/O-Ring |
|
 |
| 313456 | - | Ftg, Pad Block, Str, #12 |
|
 |
| 313570 | - | Manifold, ftg, 90 Deg, Ford V8/V10 |
|
 |
| 313580 | - | Manifold, Steel, Pad, 90 Deg, TM21 |
|
 |
| 501249 | - | Delco Block Assy, Top Port, 3/4" MIO x 5/8" MIO |
|
 |
| 501259 | - | Delco Block Assy, Top Port, HR-6-HE |
|
 |
| 501262 | - | Plate, Ftg Pad, DKS |
| | |
| Note: Used w/313454, 313455 and/or 313456 ftgs |
|
 |
| 501273 | - | Pad Ftg, Top Port, 3/4" MIO x 5/8" MIO |
| | |
| Note: Note Replaces 501249 |
| | |
| Note: Universal fittings swivel for top or bottom ports |
|
 |
| 501275 | - | Pad Ftg, Horizontal, 1.00"-14 thread |
|
 |
| 501279 | - | Pad Ftg, Bottom Port, 3/4 MIO x 5/8 MIO, Thick Base |
|
 |
| 501355 | - | Manifold, 90 deg, Ftg, 1/2" MIO x 5/8" MIO |
|
 |
| 501356 | - | Manifold, 90 Deg, Ftg, 1/2" MIO x 5/8" MIO, TM21 |
|
 |
| 501372 | - | Manifold, GM flat face, 1/2" x 5/8" MIO, Bottom port |
|
 |
| 517024 | - | Pad Ftg, Block, V-MIO, 5/8" x 1/2", cast iron |
|
 |
| 517069 | - | Pad Ftg, Block, H-MIO, 5/8" x 1/2", cast iron |
|
 |
| 517070 | - | Pad Ftg Kit, V-MIO 5/8" x 1/2", w/ hardware |
| 517071 | - | Pad Ftg, Block, V-MIO 5/8" x 1/2", cast iron, w/o bolt |
|
 |
| 517084 | - | Pad Ftg block, H-MIO 5/8" x 1/2", GM seal rings |
|