 |
| 2021585 | - | Blower Assembly, T/A 17 Counter Clockwise (NEW STYLE ONLY) |
|
 |
| 2021586 | - | Blower Assembly, T/A 17 Clockwise (NEW STYLE ONLY) |
|
 |
| 412019 | - | Blower Assembly, DCM Blower |
|
 |
| 412026 | - | Blower Assembly, 24V only |
|
 |
| 412032 | - | Blower Assembly, W/Threaded inserts |
|
 |
| 412040 | - | Blower Assembly, High output 24V |
| | |
| Note: Used on T/A 66 & Success |
|
 |
| 412042 | - | Blower Assembly, w/4 Spd Resistor |
| | |
| Note: Resistor sold separately (111151) |
|
 |
| 412043 | - | Blower Assembly, Converstion Kit |
| | |
| Note: For units older than 1999 |
|
 |
| 412050 | - | Blower Assembly, High performance |
| | |
| Note: Used in T/A 30 |
|
 |
| 412051 | - | Blower, Assembly, w/3 Spd Resistor |
| | |
| Note: Resistor sold separately (111152 or 111153) see notes in resistors for correct resistor for your application. |
|
 |
| 511001 | - | Blower Motor, 12V 2.5" Dia, single shaft |
|
 |
| 511003 | - | Blower Motor, 24V, 2.5" Dia shaft |
|
 |
| 511010 | - | Blower Motor, 24V, Double shaft |
|
 |
| 511020 | - | Blower Motor, DCM, 24V, Double shaft, 5/16" Dia x 3.0", Frame 3" Dia x 3.4" Spd, 3000 Rpm |
|
 |
| 511021 | - | Blower Motor, High output |
|
 |
| 511024 | - | Blower Motor, 24V, T/A 17 |
| | |
| Note: Old Style used in 2021199 & 2021198 |
|
 |
| 511029 | - | Blower Motor, 24V, T/A 17 |
| | |
| Note: New Style used in 2021586 & 2021585 |
|
 |
| 2021096 | - | Coil, Heat, T/A 71 & T/A 93 |
|
 |
| 2021097 | - | Coil Assembly, T/A 71 & T/A 77 split coil (2021740) |
|
 |
| 2021124 | - | Coil Assembly, T/A 17 |
|
 |
| 2021164 | - | Coil, Heat, T/A 73N, 36.6" x 2" x 8" |
|
 |
|
 |
|
 |
| 2021272 | - | Coil, Heat, T/A 30 |
|
 |
| 2021280 | - | Coil Assembly, T/A 96 |
|
 |
| 2021321 | - | Coil Assembly, T/A 93 |
|
 |
| 2021365 | - | Coil Assembly, T/A 73 |
|
 |
|
 |
| 2021510 | - | Coil Assembly, FM55 |
|
 |
| 2021528 | - | Coil Assembly, FM45 |
|
 |
| 2021564 | - | Coil, T/A 17 |
| | |
| Note: New Style |
|
 |
|
 |
| 2021771 | - | Coil, Heat, Dash Air |
|
 |
| 2021772 | - | Coil Assembly, Heat, Dash Air |
|
 |
| 202296 | - | Coil, T/A 71, Split coil T/A 77 (202895) |
|
 |
| 202412 | - | Coil, T/A70/RV60 for block expansion
valve |
|
 |
|
 |
| 2021077-02 | - | Cover Assembly, T/A 30 Dual Blowers, Gray |
| 2021077-01 | - | Cover Assembly, T/A 30 Dual Blowers, Spring White |
| 2021077-03 | - | Cover Assembly, T/A 30 Dual Blowers, White |
| | |
| Note: 2021077 assy includes 1056 cover, 2021186 brackets, 2021276 inlet grill, 612032 U-clip,612040 U-clips and 916022 label and 619084 screws |
|
 |
| 2021098-03 | - | Cover, Abs, T/A 71, |
| 2021098-02 | - | Cover, Abs, T/A 71, Gra |
| 2021098-01 | - | Cover, Abs, T/A 71, Spring White |
| | |
| Note: 2021048 Assembly includes 2021041 cover, 2021042 grill, 612032 clip, 619084 screws, 916022 label, 2021167 bracket and 612040 U-clip |
|
 |
| 2021409-01 | - | Cover Assembly, TA73, |
| 2021409-04 | - | Cover Assembly, TA73, Astro White |
| 2021409-02 | - | Cover Assembly, TA73, Gray |
| 2021409-03 | - | Cover Assembly, TA73, White |
| | |
| Note: 2021041 assembly includes, 2021167 brackets, 2021408 inlet grill, 612032 U-clips, 612040 U-clips, 619040 screws and 916022 label |
| | |
| Note: Replaces 2021048 |
|
 |
| 2021829-02 | - | Cover Assembly, Metal TA73, Ducted |
| 2021829-01 | - | Cover Assembly, Metal, TA73, Non-ducted snout |
|
 |
| 2021833-01 | - | Cover Assembly T/A 70 Spring Whitie |
| 2021833-02 | - | Cover Assembly, T/A 70 Gray |
| 2021833-03 | - | Cover Assembly, T/A 70 White |
| | |
| Note: Above items uses 1/2" drain tubes |
|
 |
| 2021837-03 | - | Cover Assembly, DCM White |
| 2021837-02 | - | Cover Assembly, DCM, Gray |
| 2021837-01 | - | Cover Assembly, DCM, Spring White |
| | |
| Note: Items are no longer available |
|
 |
| 2021841-02 | - | Cover Assembly, TA 77, Gray |
| 2021841-01 | - | Cover Assembly, TA 77, Spring White |
| 2021841-03 | - | Cover Assembly, TA 77, White |
| | |
| Note: Above items use 1/2" drain tube |
|
 |
| 202815-02 | - | Cover Assy, T/A-71, Gray |
| | |
| Note: NOTE: Limited, While supplies last |
|
 |
| 202925-01 | - | Cover, Abs, T/A 20, Beige |
| 202925-03 | - | Cover, Abs, T/A 20, White |
| | |
| Note: Limited Availablity |
|
 |
| 202605-3 | - | Filter Assembly, 30 x 8, Double Grid, TA93 |
| 202605-1 | - | Filter Assembly, 41 1/3 x 8, Double Grid, TA 77 |
| 202605-2 | - | Filter Assembly, 41 x 9 3/4, Double Grid, TA 96 |
|
 |
| 915037 | - | Filter, EZ Clean, (DCM), 15 13/15 x 4 |
| 915012 | - | Filter, EZ Clean, (TA71), 3/32 x 4 x 22 |
| 915008 | - | Filter, EZ Clean, (TA73), 3/8 x 4.5 x 39 |
|
 |
| 915009 | - | Fastner, hook type, male, 5/8 white |
|
 |
| 915010 | - | Fastner, loop type, female, 5/8 white |
|
 |
| 915026 | - | Filter, Air, .25 x 4 x 20.5, Double Grid, replaced by 915057 or 915065 and cut to size |
| 915034 | - | Filter, Air, .25 x 8 x 41.3, Double Grid |
| 915021 | - | Filter, Air, .43 x 10 x 31, Double Grid |
| 915025 | - | Filter, Air, .43 x 5 3/7 x 23 5/8, Double Grid |
| 915014 | - | Filter, Air, .43 x 8 x 30, 12 PPI |
| 915020 | - | Filter, Air, .43 x 9.75 x 31, 25 PPI |
| 915042 | - | Filter, Drain Pan, TA20 |
|
 |
| 915027 | - | Cord, Nylon shock, 1/8 x 500' spool |
|
 |
| 915028 | - | Filter, Air, .25 x 10 x 36, 25 PPI |
| 915054 | - | Filter, Air, .25 x 12 x 24, Black Foam |
| 915056 | - | Filter, Air, .25 x 21.5 x 24.5 |
| 915029 | - | Filter, Air, .25 x 8 x 27, 25 PPI |
|
 |
| 915040 | - | Foam, Drain pan, TA20 |
|
 |
| 915058 | - | Filter, Air, .30 x 8.5 x 28.75, 25 |
| 915066 | - | Filter, Air, 12 x 14.5 x .5 |
| 915067 | - | Filter, Air, 27.75 x 4.25 x .5 |
| 915053 | - | Filter, Air, 5 x 12 x 18 |
| 915044 | - | Filter, Air, 5 x 5 x 29 |
| 915057 | - | Filter, Air, 5 x 8 x 25 |
| 915069 | - | Filter, Air, 6.5 x 36 x .5 |
| 915065 | - | Filter, Air, 6.63 x 27 x .5 |
| 915061 | - | Filter, Air, 7 x 27 x .5 |
| 915045 | - | Filter, Air, 8 x 35 x .5 |
| 915035 | - | Filter, Air, 8 x 57 x .31, 25 |
| 915063 | - | Filter, Air, T/A 17 |
| | |
| Note: 915069 replaces the 915062 |
|
 |
| 915055 | - | Filter, Air, .30 x 5.75 x 53.75, Success Blk, 25 PPI, open cell |
|
 |
| 2021287-03 | - | Headpad, TA95, White |
| 2021287-02 | - | Headpad, TA96, Gray |
| 2021287-01 | - | Headpad, TA96, Spring White |
|
 |
| 2021324-02 | - | Headpad, TA93, Gray |
| 2021324-01 | - | Headpad, TA93, Spring White |
| 2021324-03 | - | Headpad, TA93, White |
|
 |
| 2021560-02 | - | Headpad, FM55, Gray |
| 2021560-07 | - | Headpad, FM55, Gray, w/o lettering |
| 2021503-06 | - | Headpad, FM55, White w/Black Lettering |
| 2021560-06 | - | Headpad, FM55, White w/Black lettering |
| 2021560-03 | - | Headpad, FM55, White w/Red lettering |
|
 |
| 2021627-02 | - | Headpad, FM45, Gray 37" x 5" |
|
 |
| 2021870 | - | Hose, Adapter, Drain tube |
|
 |
| 312010 | - | Tubing, Kazoo, 1 1/4" x 3", (5/8" hole) |
|
 |
| 312032 | - | Hose, Drain, .50" ID x .69" OD x 25' white |
| 312021 | - | Hose, Drain, .625" ID x .81" OD x 25', white |
| | |
| Note: Sold in 25ft rolls only |
|
 |
| 320001 | - | Elbow, 90 deg, 5/8" OD barbed x 5/8" OD barbed, plastic |
| 320012 | - | Elbow, 90 deg,1/2" OD barbed x 1/2" barbed OD, plastic |
|
 |
| 320017 | - | Tee, 1/2" OD barbed x 1/2" OD barbed x 1/2" OD barbed, plastic |
| 320002 | - | Tee, 1/2" OD barbed x 1/2" OD barbed x 1/2" OD barbed, plastic
|
|
 |
| 619112 | - | Screw, Thumb, #8-32 x 1/2, Knurled |
| 619098-02 | - | Screw, Thumb, Washer face, #10-32, .500 blk zinc |
|
 |
|
 |
| 811013 | - | Bushing, Snap, 1.25 ID Open/Close, Nylon, Black, 1.50 Dia Mounting Hole, .125 Max Thick Chassis |
|
 |
| 813007 | - | Cap, Snap, w/ Insert |
| 813027 | - | Cap, Snap, w/ Insert, Beige, #6 & #8 screw |
| 813028 | - | Cap, Snap, w/ Insert, Gray, #6 & #8 screw |
| 813021 | - | Cap, Snap, w/ Insert, Morning Gray |
| 813039 | - | Cap, Snap, w/ Insert, White, #10 screw |
| 813026 | - | Cap, Snap, w/ Insert, White, #6 & #8 screw |
|
 |
| 210001 | - | Expansion Valve, Body, Thermal |
| | |
| Note: Used w/210011, 210012, 210015 and 210016 |
|
 |
| 210016 | - | Cage #1, 1/3 Ton, Used w/ body 210001 |
| 210015 | - | Cage #5, 2 Ton |
| 210011 | - | Cage, #3, 1 Ton, Valve, LEM |
| 210012 | - | Cage, #6, 3 Ton, Valve, REM |
| | |
| Note: Used in 210001 |
|
 |
| 210019 | - | Block Valves, 2 Ton, w/Mtg holes |
|
 |
| 210031 | - | Expansion Valve, 3/8" x 1/2" SAE, 3 Ton, Straight flow through valve |
|
 |
| 210037 | - | Expansion Valve, Body |
|
 |
| 210041 | - | Expansion Valve, 5 Ton, 5/8" MFL x 5/8" MFL |
|
 |
| 210042 | - | Expansion Valve, 4 Ton, 3/8" MIO x 1/2" MIO |
|
 |
| 210058 | - | Expansion Valve, 2 Ton, Block Type, R134A |
| | |
| Note: NOTE: Replaces 210043 |
|
 |
| 210059 | - | Expansion Valve, 2 Ton, Block type, R134a |
| | |
| Note: Replaced by 210059 |
|
 |
| 2021276 | - | Grille, Air Inlet, TA30 |
| 2021099 | - | Grille, Air Inlet, TA71 |
| 2021526 | - | Grille, Air Inlet, TA73, IC |
| 2021408 | - | Grille, Air Inlet, TA73N |
| 2021042 | - | Grille, Air Inlet, TA73N, Side Install |
|
 |
| 2021089 | - | Grille, Air Inlet, TA73N, Side Install |
|
 |
| 2021325 | - | Grille, Air Return, TA93, 31.96L x 8.06H |
| 2021288 | - | Grille, Air Return, TA96, 41.46L x 8.06H |
|
 |
| 2021484-01 | - | Grille, Air Inlet, FM55, Spring White |
|
 |
| 2021577 | - | Grille, Air Return, TA17 |
|
 |
| 2021784 | - | Grille, Air Inlet, Dash Air |
|
 |
| 2022020 | - | Guard, Finger, TA77 |
|
 |
| 2021447 | - | Deflector, Air, Inside outlet |
|
 |
| 2021448 | - | Deflector, Air, Outside outlet |
|
 |
| 412012 | - | Louver, 3" Black w/spring & screw |
|
 |
| 412014 | - | Louver, Assembly, Rectangular |
|
 |
| 412017 | - | Louver, Shut off 3" |
|
 |
| 412020 | - | Louver, w/dual hose adapter |
|
 |
| 412031 | - | Louver, Circular, Adjustable |
|
 |
| 413002 | - | Grille, Air outlet 4-3/4" w/spring & screw |
|
 |
| 413003 | - | Louver, Rectangular Assembly, w/ control |
| | |
| Note: outside dimensions 1.59 x 3.87 |
|
 |
| 413004 | - | Louver, Rectangular Assembly, 1-5/8" x 6 1/8" |
|
 |
| 413008 | - | Louver, Triple vane ball |
|
 |
|
 |
| 413011 | - | Louver, Grille, TA20 |
|
 |
| 413012 | - | Louver, 18", Rectangular |
|
 |
| 413014 | - | Louver, Round, 3" |
|
 |
|
 |
| 413016 | - | Louver, Ball, 2.5", Duct |
|
 |
| 413017 | - | Louver, Rectangle, 2.5" Duct |
|
 |
| 501214 | - | Louver, Attachement |
|