 |
| 4012233 | - | Idler, Standoff, 1.70" Tall, M10-1.5 |
|
 |
| 4012271 | - | Idler, Standoff, 1.00" x 0.559" |
| 4012268 | - | Idler, Standoff, 1.25" x 2.19" Tall, 0.44 Thru |
| 4012267 | - | Idler, Standoff, 1.25" x 2.38" |
|
 |
| 401874 | - | Arm, Idler, 2.75" Throw x 1.1875 Non-threaded Adjusting Hole |
| 711015 | - | Arm, Idler, 2.75" Throw x 1.1875 Threaded Adjusting Hole |
|
 |
| 711028 | - | Arm, Idler, 1.25" Throw x .75" High |
| 711003 | - | Arm, Idler, 1.25" Throw x 1.125" High |
| 711013 | - | Arm, Idler, 1.25" Throw x 1.25" High |
| 711012 | - | Arm, Idler, 1.25" Throw x 1.375" High |
| 711020 | - | Arm, Idler, 1.25" Throw x 1.50" High |
| 711030 | - | Arm, Idler, 1.25" Throw x 1.62" High |
| 711031 | - | Arm, Idler, 1.25" Throw x 1.75" High |
| 711018 | - | Arm, Idler, 1.25" Throw x 1.875" High |
| 711004 | - | Arm, Idler, 1.25" Throw x 2" High |
| 711010 | - | Arm, Idler, 1.25" Throw x 2.125" High |
|
 |
| 711021 | - | Idler, Helical Spring, CCW Rotation |
|
 |
| 4012478 | - | Pulley, Backside Idler, 2.40" OD X 0.67" ID X 1.55" W, Dual Bearing |
| 711040 | - | Pulley, Backside Idler, 2.91" OD X 0.67" ID X 1.82" W |
| 711041 | - | Pulley, Backside Idler, 2.99" OD X 0.67" ID X 1.21" W |
| 711047 | - | Pulley, Backside Idler, 2.99" OD X 0.67" ID X 1.45" W |
| 711037 | - | Pulley, Backside Idler, 3.40" OD X 0.67" ID X 1.55" W |
| 711034 | - | Pulley, Backside Idler, 3.50" OD X 0.67" ID X 1.47" W |
| 711045 | - | Pulley, Backside Idler, 3.54" OD X 0.67" ID X 1.18" W |
| 711056 | - | Pulley, Backside Idler, 3.54" OD X 0.67" ID X 1.18" W |
| 4012480 | - | Pulley, Backside Idler, 3.90" OD X 0.67" ID X 1.55" W |
| 711023 | - | Pulley, Backside Idler, 40.1mm Wide, .665 ID |
| 711007 | - | Pulley, Backside Idler, Flanged, 3.63" OD X 0.67" ID X .50" W |
| 711066 | - | Pulley, Backside, 100MM x 28MM Wide, Single Bearing, Bearing ID 17MM, Steel |
| 711063 | - | Pulley, Backside, 70MM x 27MM Wide, 17MM Bearing ID |
| 711071 | - | Pulley, Backside, 74MM x 42.6MM Wide, Double Bearing |
| 711076 | - | Pulley, Backside, 76MM x 30.9MM Wide |
| 711055 | - | Pulley, Backside, 90mm x 37mm Wide, 17mm Bearing ID |
|
 |
| 711001 | - | Idler Kit, 3.64" Dual 1/2" Grv Blk Pulley |
| 711005 | - | Idler Kit, Cast Iron Pulley, 1 Grv (1/2" -3.64 OD), w/ Shoulder Bolt and Spacer |
| 711029 | - | Pulley, Idler, 4.00" Dia, Single 1/2" Grv, w/Bolt, Bushing Spacer |
|
 |
| 711032 | - | Pulley, Idler, 2 'B' Groove, 4.50" Dia |
| 711024 | - | Pulley, Idler, 2 Grv, 0.363 |
|
 |
| 711042 | - | Idler, Helical Spring, CAT 3126, w/Backside Pulley |
|
 |
| 711043 | - | Idler, Helical Spring, CCW Rotation, 235 In-Lb |
|
 |
| 711048 | - | Idler Pulley, 6K-Grv, 76MM Pitch |
| 711044 | - | Idler Pulley, 8K-Grv, 76MM (2.99") Pitch |
|
 |
| 711046 | - | Idler, Helical Spring Tensioner |
|
 |
| 711049 | - | Idler, Helical Spring, CCW Rotation, 202 In-Lb |
|
 |
| 711050 | - | Idler, Helical Spring, CCW, 185 In-Lb |
|
 |
| 711053 | - | Idler, Helical Spring, CCW, 235 In-Lb |
|
 |
| 711054 | - | Idler, Helical Spring, CCW Rotation, 214 In-lb |
|
 |
| 711062 | - | Idler, Helical Spring, CCW, Backside, 137 In Lbs |
|
 |
| 711067 | - | Pulley, 8K Groove, Dia. 90MM, Single Bearing, Bearing ID 17MM, Steel |
|
 |
| 711070 | - | Tensioner, CW, 85 LB |
|
 |
| 4011364 | - | Pulley, 2 Grv, "V", 5/8", 8.00 Dia, 116 Thomas |
|
 |
| 4011563 | - | Pulley, Alternator, .670 Dia Bore, 8K Grv, 2.300 Dia Effective, .75 Back Space |
|
 |
| 4011657 | - | Pulley, 2 Grv (.50), 5.9L Crank, Add-On, 8.50" Dia |
|
 |
| 4012140 | - | Pulley, 6 Groove, 6.4L M-B |
|
 |
| 4012333 | - | Pulley, Alt, 6 Grv, 3.53 |
|
 |
| 4012563 | - | Pulley, Alt, 6K-Grv, 2.89 Pitch |
|
 |
| 4012744 | - | Pulley, 6 Groove, Maxxforce 7 |
|
 |
| 4012812 | - | Pulley, 8 Groove, Maxxforce DT Crank |
|
 |
| 513145 | - | Pulley, Alternator, 2 'A' Grv, 3.12 Dia |
|
 |
| 513153 | - | Pulley, Alternator, 4.30 Pitch, 2 'A' Grv |
|
 |
| 513163 | - | Pulley, Alternator, 3.50 OD, 2 'A' Grv |
|
 |
| Clamps Worm Gear |
| 513L74290 | - | Pulley, 1/2"Grv, .875 Bore x 3.25 OD |
|
 |
| 513L74999 | - | Pulley, Alt, Dual 1/2" Grv |
|
 |
| 513L75880 | - | Pulley, Alt, Dual 1/2" Grv |
|
 |
| 513L76699 | - | Pulley, Dual 1/2"Grv, .875 Bore x 3.12 OD |
|