Special Deals
Monthly Parts Special
Slow Moving Inventory / Reworked Product / Obsolete Parts
This list is updated periodically. If you see anything you would be interested in purchasing, please contact Trans/Air for information / pricing / availability.
| Part Number |
Product Name |
Quantity | Price |
| 513164 | Alternator, 200 Amp, Ford 6.8L, PX-520RDC | 10 | $661.10 ea |
| 715gy17435 | Belt, 17/32 x 43.5" OEL, SAE .500 | 15 | $9.26 ea |
| 715GY17491 | Belt, 17/32 x 49.1" OEL, SAE .500 | 1 | $10.10 ea |
| 715GY17511 | Belt, 17/32 x 51.1", OEL. SAE .500 | 1 | $7.96 ea |
| 715GY17541 | Belt, 17/32 x 54.1" OEL, SAE .500 | 5 | $14.05 ea |
| 715GY17544 | Belt, 17/32 x 54.4" OEL, SAE .500 | 3 | $10.61 ea |
| 715GY17581 | Belt, 17/32 x 58.1" OEL, SAE .500 | 4 | $11.66 ea |
| 715GY17815 | Belt, 17/32 x 81.5" OEL, SAE .500 | 1 | $20.29 ea |
| 715RBP80-2 | Belt, 2V, B Series, 84" OEL, Banded | 9 | $28.11 ea |
| 7155060675 | Belt, Poly-V, 6 Groove, 67.5" OEL | 15 | $15.67 ea |
| 7155060650 | Belt, Poly-V, 6K Groove, 65.0 OEL | 2 | $20.51 ea |
| 7155060660 | Belt, Poly-V, 6K Groove, 66.0" OEL | 8 | $20.40 ea |
| 7155060670 | Belt, Poly-V, 6K Groove, 67.0" OEL | 2 | $19.15 ea |
| 7155060695 | Belt, Poly-V, 6K Groove, 70.0" OEL | 11 | $30.96 ea |
| 7155060845 | Belt, Poly-V, 6K Groove, 84.5" OEL | 15 | $24.62 ea |
| 715K060900 | Belt, Poly-V, 6K Groove, 90.0" OEL | 1 | $38.96 ea |
| 7155060935 | Belt, Poly-V, 6K Groove, 93.5 OEL | 23 | $20.74 ea |
| 715TA825K7 | Belt, Poly-V, 7K Groove x 82.5" OEL | 40 | $25.64 ea |
| 7155081265 | Belt, Poly-V, 8 Groove, 126.5" OEL | 2 | $37.75 ea |
| 7155080800 | Belt, Poly-V, 8 Groove, 80.0" OEL | 12 | $27.72 ea |
| 7155080653 | Belt, Poly-V, 8K Groove, 65.9" OEL | 41 | $31.00 ea |
| 7155080850 | Belt, Poly-V, 8K Groove, 85.0 OEL | 49 | $21.41 ea |
| 715K080991 | Belt, Poly-V, 8K Groove, 99.3" OEL | 8 | $44.40 ea |
| 616390 | Bolt, Hex Hd Flange, M10-1.5 x 50MM, Gr 8, DIN 6921 | 213 | $0.41 ea |
| 616145 | Bolt, Hex Hd, 1/2-13 x 2, Gr 5, Pltd or Unpltd | 200 | $0.25 ea |
| 616111 | Bolt, Hex Hd, 10MM x 1.50P x 55MM, Gr 10.9, Pltd or Unpltd | 500 | $0.28 ea |
| 616276 | Bolt, Hex Hd, 12MM x 1.75P x 20MM, Gr 10.9 | 300 | $0.28 ea |
| 616028 | Bolt, Hex Hd, 3/8-16 x 1 1/4, Gr 8, Pltd or Unpltd | 119 | $0.19 ea |
| 616288 | Bolt, Hex Hd, 3/8-16 x 3 1/2, Gr 8 | 908 | $1.31 ea |
| 616403 | Bolt, Socket Hd Cap, M14-1.5P x 45MM, GR 12.9 | 40 | $4.96 ea |
| 110077 | Circuit Breaker, 60 Amp, Surface Mount, Manual Reset | 38 | $26.78 ea |
| 313343 | Clip, #12 Aeroquip | 131 | $0.23 ea |
| 313340 | Clip, #6 Aeroquip | 632 | $0.21 ea |
| 313341 | Clip, #8 Aeroquip | 249 | $0.21 ea |
| 301301 | Coil Assembly, 3 Fan Baco | 10 | $316.24 ea |
| 301494 | Coil, Condenser, C5 | 2 | $245.89 ea |
| 2021108 | Coil, Evaporator, TA17 | 8 | $394.46 ea |
| 2021564 | Coil, Evaporator, TA17 | 34 | $318.32 ea |
| 202828 | Coil, Evaporator, TA77 | 4 | $206.15 ea |
| 202278 | Coil, Heat TA71 | 7 | $97.47 ea |
| 202944 | Coil, Heat, TA66 | 10 | $56.24 ea |
| 215062 | Condenser, Radiator, IC | 2 | $424.02 ea |
| 115011 | Connector, Adapt, 2 Male, Tabs-1, Fem Slip-On | 247 | $0.07 ea |
| 2021841-02R | Cover Assy, TA77, Gray | 1 | $149.61 ea |
| 111021 | Diode, 6 Amp, Inline | 100 | $1.52 ea |
| 202771-03R | Evaporator, TA93, EC1, White | 1 | $250.00 ea |
| BOE202495R | Evaporator, TA96, Slave | 1 | $250.00 ea |
| 313348 | Fitting Clip, 90 Deg, 1/2 FO x #10 Hose | 110 | $4.15 ea |
| 313316 | Fitting, 27MM FO x 27MM MIO x 5/8 MIO, Suction Line, Aluminum | 33 | $10.69 ea |
| 313250 | Fitting, 45 Deg, 1/2 FO x #10 Hose, Bdlk | 58 | $1.75 ea |
| 313209 | Fitting, 90 Deg, #8 MSL x #10 Hose, Bdlk | 3 | $5.26 ea |
| 313201 | Fitting, 90 Deg, 3/4 FO x #12 Hose | 6 | $1.80 ea |
| 313232 | Fitting, 90 Deg, 3/8 MO x #8 Hose, Bdlk | 52 | $1.76 ea |
| 313400 | Fitting, 90 Deg, 5/8 FO x #10 Hose, Bdlk, W/High Side Access | 55 | $6.96 ea |
| 313176 | Fitting, 90 Deg, 5/8 FO x #12 Hose, Bdlk | 77 | $1.68 ea |
| 313262 | Fitting, 90 Deg, 5/8 MO x #12 Hose, Bdlk | 36 | $2.09 ea |
| 313411 | Fitting, 90 Deg, Manifold, Ford V8/V10, 8 MIO Discharge, 10 MIO Suction | 149 | $14.01 ea |
| 316104 | Fitting, Adapter, 45, 1" MNPT x 16-16S JIC | 19 | $8.23 ea |
| 316105 | Fitting, Adapter, 90, 1" MNPT x 16-16S JIC | 19 | $4.37 ea |
| 313382 | Fitting, Clip, 45 Deg, 5/8 FO x #12 Hose | 182 | $7.04 ea |
| 313363 | Fitting, Clip, 90 Deg, 3/8 FO x #8 Hose | 200 | $4.35 ea |
| 313351 | Fitting, Clip, 90 Deg, 5/8 FO x #12 Hose | 207 | $4.86 ea |
| 313393 | Fitting, Clip, 90 Deg, 5/8 MO x #12 Hose | 388 | $6.43 ea |
| 313353 | Fitting, Clip, Inline Access, #12 Hose | 238 | $8.23 ea |
| 313352 | Fitting, Clip, Str, 3/4 FO x #12 Hose | 69 | $4.78 ea |
| 313357 | Fitting, Clip, Str, 3/8 MO x #8 Hose | 59 | $4.46 ea |
| 313350 | Fitting, Clip, Str, 5/8 MO x #12 Hose | 152 | $6.30 ea |
| 313254 | Fitting, Splicer, Str, #12 x #12 Bdlk | 38 | $1.46 ea |
| 313106 | Fitting, Str, 1/2 FO x #8 Hose | 64 | $0.92 ea |
| 313229 | Fitting, Str, 20MM MIO x #10 Hose, Bdlk | 30 | $2.51 ea |
| 313231 | Fitting, Str, 3/8 FO x #8 Hose, Bdlk | 53 | $1.39 ea |
| 313183 | Fitting, T, #12 x #12 x #12 Hose, Bdlk | 22 | $5.63 ea |
| 313230 | Fitting, T, 20MM FO x 20MM MIO x #8 Hose, Bdlk | 31 | $7.99 ea |
| 313213 | Fitting, T, 27MM FO x 27MM MIO x #12 Hose, Bdlk | 64 | $6.37 ea |
| 313284 | Fitting, T, 3/4 FIO x 3/4 MO x 3/4 MIO | 67 | $11.75 ea |
| 313168 | Fitting, T, Low Side x #16 Hose, R134A, Inline Access | 10 | $35.17 ea |
| 110050-15 | Fuse, Mini, Blade Terminal, Blue Body, 15 Amp, 32 V, .0045 Ohms, 270 Melting | 28 | $0.39 ea |
| 110050-20 | Fuse, Mini, Blade Terminal, Yellow Body, 20 Amp, 32 V, .0032 Ohms, 380 Melting | 4471 | $0.50 ea |
| 2021042 | Grille, Air Inlet, TA73N | 16 | $15.75 ea |
| 312004 | Hose, Fuel, 1/4" ID | 3112 | $0.03 in. |
| 312036 | Hose, Fuel/Oil, 1/2" ID x 250 PSI | 51 | $4.53 ft |
| 312029 | Hose, Oil Line, 3/4" ID | 301 | $0.94 ea |
| 711057 | Idler, Helical Spring, CCW Rot | 13 | $105.95 ea |
| 111016 | Light, Indicator, Red-Led 12 Volt | 1 | $5.99 ea |
| 511001 | Motor, Evaporator, 12 VDC, 2.5" Dia Shaft | 57 | $30.43 ea |
| 711065 | Pulley, Backside, Flanged, 76MM x 6K Ribs Wide, 17MM ID | 1 | $11.50 ea |
| 112044 | Relay, TDR, Delay - on - Dropout | 18 | $69.76 ea |
| 619102 | Screw, Pan Hd, Phil, #10-24 x 3/4 Lg. Zinc Pltd | 3912 | $0.03 ea |
| 113030 | Switch, Rocker, 3 POS, Hi/Lo/Off, 3P2T Blk | 112 | $7.23 ea |
| 113044-07 | Switch, Rocker, NGR Rocker | 22 | $8.59 ea |
| 317004 | Tee, 1/2 x 1/2 x 3/8 SOL | 80 | $2.23 ea |
| 317007 | Tee, 5/8 x 5/8 x 3/8 SOL | 81 | $0.34 ea |
| 111057R | Temp Controller, 12 VDC, Adj Led Setpoint Display, 10 Amp SPDT | 1 | $30.00 ea |
| 213051 | Valve Hot Water 4 Port | 9 | $38.52 ea |
| 210054 | Valve, Expansion, Block Type, 2-Ton | 44 | $15.71 ea |
