 |
112031 | - | Relay Connector, 70 Amp Mini Relay |
|
 |
115011 | - | Connector, Adapt, 2 Male, Tabs-1, Female-Slip-On |
|
 |
Butt Connector Insulated |
115012 | - | Connector, Butt, 10-12 Ga, Insulated, Yellow, |
115006 | - | Connector, Butt, 10-12/8 Ga, Reducing, Red |
115007 | - | Connector, Butt, 14-16 Ga, Insulated, Blue |
115106 | - | Connector, Butt, 18-22 Ga, Insulated, Red |
|
 |
Female-slip-on Terminal |
115023 | - | Terminal, Female Slip-On, 10-12 Ga, Insulated, Yellow |
115107 | - | Terminal, Female Slip-On, 18-22 Ga, Insulated, Red |
|
 |
#6 Ring Terminal |
115024 | - | Terminal, #6 Ring, 10-12 Ga, Insulated, Yellow |
115005 | - | Terminal, #6 Ring, 14-16 Ga, Insulated, Blue |
|
 |
Femail-slip-on Terminal |
115035 | - | Terminal, Female Slip-On, 10-12 Ga, Fully Insulated, Yellow |
115031 | - | Terminal, Female Slip-On, 14-16 Ga, Fully Insulated, Blue |
115029 | - | Terminal, Female Slip-On, 18-22 Ga, Fully Insulated, Red |
115128 | - | Terminal, Female Slip-On, 24-26 Ga, Fully Insulated |
|
 |
Male-slip-on Terminal |
115036 | - | Terminal, Male Slip-On, 10-12 Ga, Insulated, Yellow |
115041 | - | Terminal, Male Slip-On, 14-16 Ga, Insulated, Blue |
115042 | - | Terminal, Male Slip-On, 18-22 Ga, Insulated, Red |
|
 |
1/4" Ring Terminal |
115021 | - | Terminal, 1/4" Ring, 10-12 Ga, Insulated, Yellow |
115014 | - | Terminal, 1/4" Ring, 14-16 Ga, Insulated, Blue |
115047 | - | Terminal, 1/4" Ring, 2 Ga, Non-Insulated |
115195 | - | Terminal, 1/4" Ring, 2 Ga, Non-Insulated |
115099 | - | Terminal, 1/4" Ring, 4 Ga, Insulated, Yellow |
115022 | - | Terminal, 1/4" Ring, 8 Ga, Insulated, Red |
|
 |
115050 | - | Pin, CPC Connector 16-12 AWG |
|
 |
115051 | - | Pin, CPC Connector 10-8 AWG |
|
 |
115052 | - | Receptacle, CPC Square Flange |
|
 |
115053 | - | Socket, CPC Connector, 12-14 AWG |
|
 |
115054 | - | Socket, CPC Connector, 10-8 AWG |
|
 |
115055 | - | Receptacle, CPC Square Flange |
|
 |
115061 | - | Plug, CPC Free Hanging |
|
 |
115064 | - | Clamp, Cable, CPC |
|
 |
1/2" Ring Terminal |
115079 | - | Terminal, 1/2" Ring, 2 Ga, Non-Insulated |
|
 |
115082 | - | Connector, Delco A6 Compressor |
|
 |
115083 | - | Terminal, Male-Fem Multiplier, 14-16 Ga, .250 Push-On, Insulated |
|
 |
115084 | - | Terminal, Socket, 14-16 Ga |
|
 |
115085 | - | Seal, Wire, 16-18 Ga, Gray |
|
 |
115086 | - | Connector, Tower, 1-Circuit |
|
 |
115087 | - | Connector, 2 Pole, "Metro-Pak" |
|
 |
115088 | - | Terminal, Pin, 10MM |
|
 |
115100 | - | Terminal, Spade, 10-12 Ga |
|
 |
Butt Connector Non-Insulated |
115044 | - | Connector, Butt, 10-12 Ga, Non-Insulated |
115101 | - | Connector, Butt, 8 Ga, Seamless, Non-Insulated Barrel |
|
 |
115102 | - | Connector, Relay, Weather Resistant |
|
 |
115104 | - | Terminal, Packard, Series 630, 14-16 Ga |
|
 |
5/16" Ring Terminal |
115013 | - | Terminal, 5/16" Ring, 10-12 Ga, Insulated, Yellow |
115009 | - | Terminal, 5/16" Ring, 14-16 Ga, Insulated, Blue |
115118 | - | Terminal, 5/16" Ring, 2 Ga, Non-Insulated |
115198 | - | Terminal, 5/16" Ring, 4 Ga, Insulated |
115019 | - | Terminal, 5/16" Ring, 6 Ga, Insulated Blue |
115004 | - | Terminal, 5/16" Ring, 8 Ga, Insulated, Red |
|
 |
3/8" Ring Terminal |
115196 | - | Terminal, 3/8" Ring, 10-12 Ga, Insulated, Yellow |
115226 | - | Terminal, 3/8" Ring, 14-16 Ga, Insulated, Blue |
115119 | - | Terminal, 3/8" Ring, 2 Ga, Non-insulated |
115199 | - | Terminal, 3/8" Ring, 4 Ga, Insulated |
115017 | - | Terminal, 3/8" Ring, 4 Ga, Non-Insulated |
115177 | - | Terminal, 3/8" Ring, 6 Ga, Insulated, Blue |
115208 | - | Terminal, 3/8" Ring, 8 Ga, Insulated, Red |
|
 |
115120 | - | Terminal, 1/4" Relay Connector |
|
 |
115121 | - | Terminal, 3/8" Relay Connector |
|
 |
Butt Connector w/shrink wrap |
115097 | - | Connector, Butt, 10-12 Ga w/Heat Shrink, Yellow |
115105 | - | Connector, Butt, 14-16 Ga, w/Heat Shrink, Blue |
115207 | - | Connector, Butt, 18-20 Ga, w/ Heat Shrink, Red, |
115123 | - | Connector, Butt, 8 Ga, w/Heat Shrink, Red |
|
 |
115132 | - | Solder Sleeve, 14-16 Ga |
|
 |
115133 | - | Terminal, Male, 10-12 Ga, Mini-Fit SR |
|
 |
115134 | - | Terminal, Female, 10-12 Ga, Mini Fit SR |
|
 |
115135 | - | Receptacle, 3 Circuit, Mini-Fit SR |
|
 |
115138 | - | Plug, 5 Circuit, Panel Mnt, Mini Fit SR |
|
 |
115139 | - | Terminal, Male, 18-24 Ga, Mini Fit |
|
 |
115145 | - | Plug, Dual Row 6 Circuit, Free Hanging |
|
 |
115151 | - | Terminal, Male, 10-12 Ga, Sealed |
|
 |
115166 | - | Terminal, Female Crimp, 10-14 Ga |
|
 |
115168 | - | Terminal, Male, 14-16 Ga, Sealed |
|
 |
115169 | - | Terminal, Female, 14-16 Ga, Sealed |
|
 |
115192 | - | Terminal, Male, 18 Ga, Sealed |
|
 |
115197 | - | Junction Block, Sngl Stud, 3/8"-16 Thrds |
|
 |
115216 | - | Terminal, ATO/ATC Fuse Block |
|
 |
#10 Ring Terminal |
115016 | - | Terminal, #10 Ring, 10-12 Ga, Insulated, Yellow |
115001 | - | Terminal, #10 Ring, 14-16 Ga, Insulated, Blue |
115108 | - | Terminal, #10 Ring, 18-22 Ga, Insulated, Red |
115225 | - | Terminal, #10 Ring, 2 Ga, Non-insulated |
115109 | - | Terminal, #10 Ring, 4 Ga, Non-Insulated |
115176 | - | Terminal, #10 Ring, 6 Ga, Insulated |
115003 | - | Terminal, #10 Ring, 8 Ga, Insulated, Red |
115209 | - | Terminal, #10 Ring, 8 Ga, Narrow, Insulated, Red |
115124 | - | Terminal, #10 Ring, 8 Ga, Thin Width, Insulated, Red |
|
 |
115228 | - | Contact Pin Hot Water Valve |
|
 |
#8 Ring Terminal |
115230 | - | Terminal, #8 Ring, 10-12 Ga, Insulated, Yellow |
115129 | - | Terminal, #8 Ring, 10-12 Ga, Insulated, Yellow |
115231 | - | Terminal, #8 Ring, 14-16 Ga, Insulated, Blue |
115229 | - | Terminal, #8 Ring, 8 Ga, Narrow, Insulated, Red |
|
 |
120035 | - | Connector, Female, Sealed, 3 Position |
|
 |
10 Gage Wire |
116034 | - | Wire, 10 Ga, Black |
116050 | - | Wire, 10 Ga, Green |
116002 | - | Wire, 10 Ga, Orange |
116001 | - | Wire, 10 Ga, Red |
116014 | - | Wire, 10 Ga, White |
116038 | - | Wire, 10 Ga, White W/Green Stripe |
116012 | - | Wire, 10 Ga, Yellow |
|
 |
4 Gage Wire |
116015 | - | Wire, 4 Ga, Black Battery Cable |
116016 | - | Wire, 4 Ga, Red Battery Cable |
|
 |
14 Gage Wire |
116010 | - | Wire, 14 Ga, Black |
116008 | - | Wire, 14 Ga, Brown |
116036 | - | Wire, 14 Ga, Dark Blue |
116022 | - | Wire, 14 Ga, Gray |
116004 | - | Wire, 14 Ga, Green |
116005 | - | Wire, 14 Ga, Light Blue |
116007 | - | Wire, 14 Ga, Orange |
116021 | - | Wire, 14 Ga, Pink |
116023 | - | Wire, 14 Ga, Purple |
116017 | - | Wire, 14 Ga, Red |
116051 | - | Wire, 14 Ga, Shielded, White |
116009 | - | Wire, 14 Ga, White |
116037 | - | Wire, 14 Ga, White W/Green Stripe, THHN |
116006 | - | Wire, 14 Ga, Yellow |
|
 |
2 Conductor Cable |
116085 | - | Cable, 2 Conductor, 10 Ga, Red Black |
116066 | - | Cable, 2 Conductor, 20 Ga, Red/Green, Shielded |
116018 | - | Cable, 2 Conductor, 22 Ga, Duplex Thermister, Stranded, Unshielded |
116084 | - | Cable, 2 Conductor, 8 Ga, Red Black |
|
 |
12 Gage Wire |
116024 | - | Wire, 12 Ga, Black |
116033 | - | Wire, 12 Ga, Green |
116028 | - | Wire, 12 Ga, Orange |
116026 | - | Wire, 12 Ga, Red |
116011 | - | Wire, 12 Ga, White |
116044 | - | Wire, 12 Ga, White W/Green Stripe |
116027 | - | Wire, 12 Ga, Yellow |
|
 |
24 Gage Wire |
116031 | - | Wire, 22 Ga, Red |
116032 | - | Wire, 22 Ga, White |
|
 |
8 Gage Wire |
116013 | - | Wire, 8 Ga, Black |
116042 | - | Wire, 8 Ga, Orange |
116040 | - | Wire, 8 Ga, Red |
116041 | - | Wire, 8 Ga, White |
116039 | - | Wire, 8 Ga, White w/Green Stripe, THHN |
|
 |
2 Gage Wire |
116047 | - | Wire, 2 Ga, Black, 60 Deg CPVC Jacket |
116046 | - | Wire, 2 Ga, Red, 60 Deg CPVC Jacket |
|
 |
6 Conductor Cable |
116048 | - | Cable, 6 Conductor, 10 Ga Orange, 10 Ga Green, 10a Red, 10 Ga Yellow, 14 Blue, 14 Gray |
|
 |
4 Conductor Cable |
116059 | - | Cable, 4 Conductor, 10 Ga, 600V, Shielded |
116049 | - | Cable, 4 Conductor, 18 Ga Orange, 18 Ga Red, 18 Ga Yellow, 18 Ga, Pink |
116090 | - | Cable, 4 Conductor, 22 Ga, Unshielded |
|
 |
2/0 Wire |
116053 | - | Wire, 2/0 Ga, Black, .625 OD |
116052 | - | Wire, 2/0 Ga, Red, .625 OD |
|
 |
22 Gage Wire |
116054 | - | Wire, 20 Ga, Black |
116058 | - | Wire, 20 Ga, Blue |
116056 | - | Wire, 20 Ga, Green |
|
 |
18 Gage Wire |
116064 | - | Wire, 18 Ga, Black |
116067 | - | Wire, 18 Ga, Blue |
116068 | - | Wire, 18 Ga, Green |
116060 | - | Wire, 18 Ga, Orange |
116062 | - | Wire, 18 Ga, Pink |
116063 | - | Wire, 18 Ga, Purple |
116071 | - | Wire, 18 Ga, Red |
116043 | - | Wire, 18 Ga, Tan |
116091 | - | Wire, 18 Ga, White |
116061 | - | Wire, 18 Ga, Yellow |
|
 |
6 Gage Wire |
116087 | - | Wire, 6 Ga, Orange |
116086 | - | Wire, 6 Ga, Red |
116088 | - | Wire, 6 Ga, White/Green Stripe |
|
 |
16 Gage Wire |
116092 | - | Wire, 16 Ga, Black |
116093 | - | Wire, 16 Ga, Gray |
|
 |
Cable Assemblies |
701476 | - | Cable Assembly, #2 Black 24" length, 1/4 eyelet x 3/8 eyelet |
701262 | - | Cable Assembly, #4 Red, 24" Length, #10 eyelet x 3/8 eyelet |
701192 | - | Cable Assembly, #4 Red, 4 Ft, #10 eyelet x 3/8 eyelet |
|
 |
110043 | - | Fuse, ATC 20, Blade Type |
110044 | - | Fuse, ATC 25, Blade Type |
110041 | - | Fuse, ATC-15, Blade Type |
110102 | - | Fuse, ATC-40 Blade Type |
110068 | - | Fuse, ATC-5, Blade Type |
|
 |
110050-15 | - | Fuse, Mini, Blade Terminal, Blue body, 15 Amp, 32V, .0045 Ohms, 270 melting |
110050-30 | - | Fuse, Mini, Blade Terminal, Green body, 30 Amp, 32 V, .0018 Ohms, 1130 melting |
110050-25 | - | Fuse, Mini, Blade Terminal, Natural body, 25 Amp, 32V, .0023 Ohms, 625 melting |
110050-03 | - | Fuse, Mini, Blade Terminal, Purple body, 3 Amp, 32V |
110050-10 | - | Fuse, Mini, Blade Terminal, Red body, 10 Amp, 32V, .0073 Ohms, 93 melting |
110050-05 | - | Fuse, Mini, Blade Terminal, Tan body, 5 Amp, 32V, .018 Ohms, 25 melting |
110050-20 | - | Fuse, Mini, Blade Terminal, Yellow body, 20 Amp, 32V, .0032 Ohms, 380 melting |
|
 |
110075 | - | Fuse Holder, In-line w/ cover, Mini Blade, 2-20 Amp range, #16Ga leads, 32V |
110076 | - | Fuse Holder, w/ cover, 2-30 Amp, 12Ga Mini blade |
|
 |
110105-40 | - | Fuse, Mini, Bolt-On, 40 Amp |
110105-50 | - | Fuse, Mini, Bolt-On, 50 Amp |
110105-70 | - | Fuse, Mini, Bolt-On, 70 Amp |
110105-80 | - | Fuse, Mini, Bolt-On, 80 Amp |
|
 |
701401 | - | Fuse holder, MIDI, Bolt on w/40amp fuse |
|
 |
701499 | - | Fuse Holder Assy, Mega, w/100amp bolt-on fuse |
|
 |
111051 | - | Swtich, Rotary, Thermostat |
|
 |
111057 | - | Temp Controller, 12V, Adj Led setpoint dispay 10 Amp SPDT |
|
 |
113006 | - | Swtich, Rotary, 4 Position, Fan |
|
 |
113007 | - | Switch, Toggle, Off-None-Mom On, SPST |
|
 |
113012 | - | Switch, Rocker, w/Green light, Fan |
| | |
Note: Used with 120007 |
|
 |
113013 | - | Switch, Rocker, Temperature |
| | |
Note: Used with 120007 |
|
 |
113014 | - | Indicator light, Pressure |
| | |
Note: Used with 120008 & 120027 |
|
 |
113015 | - | Switch, Rocker, Start-Run, Power Packs |
|
 |
113016 | - | Swtich, Rocker, MOM, Power Packs |
|
 |
113019 | - | Switch, Rocker, 3Pos, H/L/O, DPDT, blk , Basic II fan |
|
 |
113030 | - | Switch, Rocker, 3Pos, H/L/O, DPDT, blk, Basic II mode |
|
 |
113032 | - | Rotary, Knob, Snowflake, Chrome, Soft |
|
 |
113033 | - | Rotrary, Knob, Fan, Chrome, Soft |
|
 |
113034 | - | Switch, Rotary, 3 Pos, w/2 Nuts |
|
 |
113040 | - | Swtich, 5 Position, Ford OEM |
|
 |
113044-01 | - | Switch, Rocker, NGR 2sp, AC |
|
 |
113044-02 | - | Switch, Rocker, NGR 3sp, Fan |
|
 |
113044-03 | - | Swtich, Rocker, NGR, On/Off AC |
|
 |
113044-05 | - | Swtich, Rocker, NGR Rocker, Mode |
|
 |
113044-06 | - | Switch, Rocker, NGR Rocker, Reading lamps |
|
 |
113044-07 | - | Swtich, Rocker, NGR Rocker, 2 Spd fan |
|
 |
120008 | - | Plate, Switch, EC1, Black w/gold letters, 2 hole |
|
 |
120027 | - | Plate, Swtich, Thermostat |
|
 |
610006 | - | Knob, Fluted Plastic, 7/8" Dia, 10-32 x 1/2" thread |
|
 |
610008 | - | Knob, Black, ABS, Wht Pointer, .250 Spring index position |
|
 |
701127 | - | Plate, Switch, 3 Spd Blower & Thermostat |
|
 |
701147 | - | Plate, Switch, 2 Spd Blower & Thermostat |
|
 |
701413 | - | Switch, Plate, Rotary, 3 Spd Blower & Thermostat |
|
 |
701415 | - | Switch, Plate, Rotary, 3 Spd Blower |
|
 |
701421 | - | Switch, Plate, Rotary, 3 Spd Blower & Mode |
|
 |
701425 | - | EC Series Thermostat |
|
 |
701426 | - | EC Series Mode and Fan speed control Thermostat |
|