 |
| 313342 | - | Clip #10 |
| 313343 | - | Clip #12 |
| 313554 | - | Clip #16 |
| 313340 | - | Clip #6 |
| 313341 | - | Clip #8 |
|
 |
| 313346 | - | Cage #10 |
| 313347 | - | Cage #12 |
| 313555 | - | Cage #16 |
| 313344 | - | Cage #6 |
| 313345 | - | Cage #8 |
| | |
| Note: Aeroquip Cages are Metal |
|
 |
| 313354 | - | Spl, #10 Hose w/134a HS Access |
| 313599 | - | Spl, #10 Hose w/134a LS Access |
| 313353 | - | Spl, #12 Hose w/134a LS Access |
| 313447 | - | Spl, #12 x #12 Hose w/R12 Charge Port |
| 313553 | - | Spl, #16 Hose w/134a LS Access |
| 313600 | - | Spl, #8 Hose x 8 Hose w/HS Access |
|
 |
| 313348 | - | 90 Deg, 1/2 FO x #10 Hose |
| 313607 | - | 90 Deg, 1/2 FO x #6 Hose |
| 313356 | - | 90 Deg, 1/2 FO x #8 Hose |
| 313414 | - | 90 Deg, 3/4 FO x #10 Hose |
| 313358 | - | 90 Deg, 3/4 FO x #12 Hose |
| 313552 | - | 90 Deg, 3/4 FO x #16 Hose |
| 313363 | - | 90 Deg, 3/8 FO x #8 Hose |
| 313349 | - | 90 Deg, 5/8 FO x #10 Hose |
| 313351 | - | 90 Deg, 5/8 FO x #12 Hose |
|
 |
| 313422 | - | Str, 3/8 MO x #6 Hose |
| 313357 | - | Str, 3/8 MO x #8 Hose |
| 313423 | - | Str, 5/8 MO x #10 Hose |
| 313350 | - | Str, 5/8 MO x #12 Hose |
|
 |
| 313435 | - | Str, 1/2 FO x #10 Hose |
| 313359 | - | Str, 1/2 FO x #8 Hose |
| 313404 | - | Str, 20MM FO x #10 Hose |
| 313434 | - | Str, 3/4 FO x #10 Hose |
| 313352 | - | Str, 3/4 FO x #12 Hose |
| 313420 | - | Str, 3/8 FO x #6 Hose |
| 313364 | - | Str, 3/8 FO x #8 Hose |
| 313432 | - | Str, 5/8 FO x #10 Hose |
| 313419 | - | Str, 5/8 FO x #12 Hose |
| 313433 | - | Str, 5/8 FO x #8 Hose |
|
 |
| 313485 | - | Str, 1/2 MIO x #8 Hose |
| 313398 | - | Str, 20MM MIO x #10 Hose |
| 313486 | - | Str, 3/4 MIO x #12 Hose |
|
 |
| 313402 | - | Tee, 20MM FO x 20MM MIO x #8 Hose |
| 313361 | - | Tee, 27MM FO x 27MM MIO x #12 Hose |
|
 |
| 313405 | - | 90 Deg, GM Universal x #10 Hose |
| 313406 | - | 90 Deg, GM Universal x #12 Hose |
|
 |
| 313381 | - | 45 Deg, 1/2 FO x #10 Hose |
| 313415 | - | 45 Deg, 1/2 FO x #8 Hose |
| 313403 | - | 45 Deg, 27MM FO x #12 Hose |
| 313401 | - | 45 Deg, 3/4 FO x #12 Hose |
| 313416 | - | 45 Deg, 5/8 FO x #10 Hose |
| 313382 | - | 45 Deg, 5/8 FO x #12 Hose |
|
 |
| 313429 | - | Spl, #12 x #12 Hose |
| 313428 | - | Spl, #10 x #10 Hose |
| 313426 | - | Spl, #6 x #6 Hose |
| 313427 | - | Spl, #8 x #8 Hose |
|
 |
| 313441 | - | 5/8 O-Ring x #10 Hose, w/o Nut |
|
 |
| 313442 | - | 90 Deg, 1/2 MIO x #8 Hose, Bulkhead |
| 313443 | - | 90 Deg, 5/8 MIO x #10 Hose, Bulkhead |
| 313444 | - | 90 Deg, 5/8 MIO x #12 Hose, Bulkhead |
|
 |
| 313418 | - | Tee, #10 x #10 x #10 Hose |
| 313421 | - | Tee, #12 x #12 x #10 Hose |
| 313413 | - | Tee, #12 x #12 x #12Hose |
| 313445 | - | Tee, #8 x #8 x #6 Hose |
| 313355 | - | Tee, #8 x #8 x #8 Hose |
|
 |
| 313452 | - | 90 Deg, 1/2 MO x #10 Hose |
| 313392 | - | 90 Deg, 3/8 MO x #8 Hose |
| 313393 | - | 90 Deg, 5/8 MO x #12 Hose |
|
 |
| 313457 | - | 90 Deg, 1/2 MIO x #10 Hose |
| 313473 | - | 90 Deg, 20MM MIO x #10 Hose |
|
 |
| 313465 | - | 90 Deg, 1/2 FO x #10 Hose, w/HS Access |
| 313481 | - | 90 Deg, 1/2 FO x #8 Hose w/HS Access |
| 313397 | - | 90 Deg, 22mm FO x #8 Hose w/HS Access |
| 313466 | - | 90 Deg, 5/8 FO x #12 Hose, w/LS Access |
|
 |
| 313482 | - | 90 Deg, 1/2 Fem, 45 Deg Flare x #8 Hose |
|
 |
| 313493 | - | Str, 10 ORS x #10 Hose |
| 313492 | - | Str, 12 ORS x #12 Hose |
|
 |
| 313491 | - | 90 Deg, 10 ORS x #10 Hose |
| 313496 | - | 90 Deg, 12 ORS x #12 Hose |
| 313495 | - | 90 Deg, 8 ORS x #8 Hose |
|
 |
| 313497 | - | 45 Deg, 3/8 MO x #6 Hose |
| 313498 | - | 45 Deg, 5/8 MO x #10 Hose |
|
 |
| 313245 | - | Tee, #10 x #10 x #10 Hose |
| 313234 | - | Tee, #10 x #10 x #8 Hose |
| 313226 | - | Tee, #10 x #10, x #6 Hose |
| 313224 | - | Tee, #12 x #12 x #10 Hose |
| 313183 | - | Tee, #12 x #12 x #12 Hose |
| 313184 | - | Tee, #8 x #8 x #8 Hose |
|
 |
| 313187 | - | 90 Deg, GM Univ x #10 Hose |
| 313188 | - | 90 Deg, GM Univ x #12 Hose |
|
 |
| 313216 | - | Str, 3/8 MO x #6 Hose |
| 313191 | - | Str, 3/8 MO x #8 Hose |
| 313217 | - | Str, 5/8 MO x #10 Hose |
| 313189 | - | Str, 5/8 MO x #12 Hose |
|
 |
| 313253 | - | Splice, #10 x #10 Hose w/out Access |
| 313197 | - | Splice, #10 x #10 Hose, w/HS Access |
| 313261 | - | Splice, #10-12 Hose |
| 313254 | - | Splice, #12 x #12 Hose w/o Access |
| 313376 | - | Splice, #12 x #12 Hose w/R12 Port |
| 313195 | - | Splice, #12 x #12 Hose, w/LS Access |
| 313289 | - | Splice, #6 x #6 Hose |
| 313252 | - | Splice, #8 x #8 Hose w/o Access |
| 313279 | - | Splicer,#10 x #10 Hose w/7/16-20 Service Port |
|
 |
| 313275 | - | Str, #8 FO x #6 Hose |
| 313179 | - | Str, 1/2 FO x #10 Hose |
| 313208 | - | Str, 1/2 FO x #8 Hose |
| 313380 | - | Str, 20MM FO X #10 Hose |
| 313198 | - | Str, 3/4 FO x #10 Hose |
| 313288 | - | Str, 3/4 FO x #10 Hose |
| 313186 | - | Str, 3/4 FO x #12 Hose |
| 313327 | - | Str, 3/8 FO x #6 Hose |
| 313292 | - | Str, 3/8 FO x #6 Hose |
| 313231 | - | Str, 3/8 FO x #8 Hose |
| 313199 | - | Str, 5/8 FO x #10 Hose |
| 313287 | - | Str, 5/8 FO x #12 Hose |
| 313200 | - | Str, 5/8 FO x #8 Hose |
| 313378 | - | Str, M27 FO x #12 Hose |
|
 |
| 313230 | - | Tee, 20MM FO x 20MM MIO x #8 Hose |
| 313215 | - | Tee, 22MM MIO x 22MM FO x #10 Hose |
| 313214 | - | Tee, 22MM MIO x 22MM FO x #12 Hose |
| 313213 | - | Tee, 27MM FO x 27MM MIO x #12 Hose |
|
 |
| 313232 | - | 90 Deg, 3/8 MO x #8 Hose |
| 313262 | - | 90 Deg, 5/8 MO x #12 Hose |
|
 |
| 313239 | - | Bulkhd, 90 Deg, 1/2 MIO x #8 Hose |
| 313240 | - | Bulkhd, 90 Deg, 5/8 MIO x #10 Hose |
| 313272 | - | Bulkhd, 90 Deg, 5/8 MIO x #12 Hose |
|
 |
| 313250 | - | 45 Deg, 1/2 FO x #10 Hose |
| 313298 | - | 45 Deg, 1/2 FO x #10 Hose |
| 313326 | - | 45 Deg, 27MM FO x #12 Hose |
| 313377 | - | 45 Deg, 27MM FO x #12 Hose |
| 313375 | - | 45 Deg, 3/4 FO x #12 Hose |
| 313293 | - | 45 Deg, 5/8 FO x #10 Hose |
| 313251 | - | 45 Deg, 5/8 FO x #12 Hose |
| 313299 | - | 45 Deg, 5/8 FO x #12 Hose |
|
 |
| 313256 | - | 90 Deg, GM Reverse Univ x #10 Hose |
| 313255 | - | 90 Deg, GM Reverse Univ x #12 Hose |
|
 |
| 313273 | - | Bulkhd, Str, 5/8 MIO x #10 Hose |
| 313271 | - | Bulkhd, Str, 5/8 MIO x #12 Hose |
|
 |
| 313276 | - | Str, #10 MIO x #10 Hose |
| 313229 | - | Str, 20MM MIO x #10 Hose |
|
 |
| 313461 | - | 90 Deg ,1/2 FO x #10 Hose |
| 313177 | - | 90 Deg, 1/2 FO x #10 Hose |
| 313185 | - | 90 Deg, 1/2 FO x #8 Hose |
| 313228 | - | 90 Deg, 20MM FO x #6 Hose |
| 313268 | - | 90 Deg, 20MM FO x #8 Hose |
| 313436 | - | 90 Deg, 24MM FO x #12 Hose |
| 313182 | - | 90 Deg, 3/4 FO x #10 Hose |
| 313464 | - | 90 Deg, 3/4 FO x #10 Hose, Steel |
| 313181 | - | 90 Deg, 3/4 FO x #12 Hose |
| 313462 | - | 90 Deg, 3/4 FO x #12 Hose, Steel |
| 313212 | - | 90 Deg, 3/8 FO x #8 Hose |
| 313178 | - | 90 Deg, 5/8 FO x #10 Hose |
| 313417 | - | 90 Deg, 5/8 FO x #10 Hose, Steel |
| 313460 | - | 90 Deg, 5/8 FO x #12 Hose |
| 313176 | - | 90 Deg, 5/8 FO x #12 Hose |
| 313242 | - | 90 Deg, 5/8 FO x #8 Hose |
|
 |
| 313480 | - | 90 Deg, 1/2 FO x #8 Hose, w/134a HS Access |
| 313396 | - | 90 Deg, 20MM x #8 Hose, w/134a HS Access |
| 313399 | - | 90 Deg, 3/4 FO x #12 Hose, w/134a LS Access |
| 313400 | - | 90 Deg, 5/8 FO x #10 Hose, w/134a HS Access |
|
 |
| 313502 | - | Clip #10 |
| 313503 | - | Clip #12 |
| 313500 | - | Clip #6 |
| 313501 | - | Clip #8 |
|
 |
| 313506 | - | Clip holder #10 |
| 313507 | - | Clip holder #12 |
| 313504 | - | Clip holder #6 |
| 313505 | - | Clip holder #8 |
| | |
| Note: Burgflex cages are blue plastic |
|
 |
| 313627 | - | Str, 3/4 MO x #12 Hose |
| 313608 | - | Str, 3/8 MO x #6 Hose |
| 313512 | - | Str, 3/8 MO x #8 Hose |
| 313515 | - | Str, 5/8 MO x #12 Hose |
|
 |
| 313514 | - | 90 Deg, 3/8 MO x #8 Hose |
| 313518 | - | 90 Deg, 5/8 MO x #12 Hose |
|
 |
| 313520 | - | Spl, #10 Hose w/134a HS Access |
| 313521 | - | Spl, #12 Hose w/134a LS Access |
|
 |
| 313528 | - | Str, 1/2 FO x #10 Hose |
| 313610 | - | Str, 1/2 FO x #10 Hose w/ Switch Port |
| 313513 | - | Str, 1/2 FO x #8 Hose |
| 313519 | - | Str, 3/4 FO x #12 Hose |
| 313523 | - | Str, 3/8 FO x #8 Hose |
| 313577 | - | Str, 5/8 FO x #10 Hose |
| 313516 | - | Str, 5/8 FO x #12 Hose |
| 313611 | - | Str, 5/8 FO x #12 Hose w/ Switch Port |
| | |
| Note: 313610 & 313611 Switch Ports are not shown in picture |
|
 |
| 313527 | - | 45 Deg, 1/2 FO x #10 Hose |
| 313529 | - | 45 Deg, 1/2 FO x #8 Hose |
| 313574 | - | 45 Deg, 3/4 FO x #10 Hose |
| 313524 | - | 45 Deg, 3/4 FO x #12 Hose |
| 313544 | - | 45 Deg, 5/8 FO x #10 Hose |
| 313526 | - | 45 Deg, 5/8 FO x #12 Hose |
|
 |
| 313559 | - | 90 Deg, 1/2 FO x #10 Hose w/HS Access |
| 313614 | - | 90 Deg, 1/2 FO x #10 Hose w/Inv Switch Port |
| 313533 | - | 90 Deg, 1/2 FO x #8 Hose w/HS Access |
| 313530 | - | 90 Deg, 22mm FO x #8 Hose w/HS Access |
| 313606 | - | 90 Deg, 5/8 FO x #12 Hose w/Switch Port |
| 313615 | - | 90 Deg, 5/8 FO x #12 Hose w/ Inv Switch Port |
| 313560 | - | 90 Deg, 5/8 FO x #12 Hose w/LS Access |
|
 |
| 313545 | - | Tee, #10 x #10 x #10 Hose |
| 313539 | - | Tee, #12 x #12 x #10 Hose |
| 313543 | - | Tee, #12 x #12 x #12Hose |
| 313540 | - | Tee, #8 x #8 x #6 Hose |
| 313522 | - | Tee, #8 x #8 x #8 Hose |
|
 |
| 313541 | - | 45 Deg, 3/8 MO x #6 Hose |
| 313542 | - | 45 Deg, 5/8 MO x #10 Hose |
|
 |
| 313548 | - | Spl, #10 x #10 Hose |
| 313547 | - | Spl, #12 x #12 Hose |
| 313628 | - | Spl, #12 x #12 Hose w/Switch Port |
| 313588 | - | Spl, #6 x #6 Hose |
| 313546 | - | Spl, #8 x #8 Hose |
|
 |
| 313509 | - | 90 Deg, 1/2 FO x #10 Hose |
| 313573 | - | 90 Deg, 1/2 FO x #6 Hose |
| 313511 | - | 90 Deg, 1/2 FO x #8 Hose |
| 313537 | - | 90 Deg, 3/4 FO x #10 Hose |
| 313517 | - | 90 Deg, 3/4 FO x #12 Hose |
| 313550 | - | 90 Deg, 3/8 FO x #6 Hose |
| 313525 | - | 90 Deg, 3/8 FO x #8 Hose |
| 313510 | - | 90 Deg, 5/8 FO x #10 Hose |
| 313508 | - | 90 Deg, 5/8 FO x #12 Hose |
| 313578 | - | 90 Deg, 5/8 FO x #8 Hose |
|
 |
| 313566 | - | 90 Deg, 3/4 FO x #12 Hose, w/o nut |
| 313551 | - | 90 Deg, 3/8 FO x #6 Hose, w/o nut |
| 313572 | - | 90 Deg, 5/8 FO x #12 Hose, w/o nut |
|
 |
| 313569 | - | Str, 3/8 MIO x #6 Hose |
| 313561 | - | Str, 5/8 MIO x #10 Hose |
|
 |
| 313564 | - | Clip-Lok, 45°, #12 ORFS x #12 Hose |
|
 |
| 313567 | - | Bulkhd 90 Deg, 1/2 MO x #8 Hose |
| 313568 | - | Bulkhd 90 Deg, 5/8 MO x #10 Hose |
|
 |
| 313582 | - | Bulkhd, Str, 1/2 MIO x #10 Hose |
|
 |
| 313612 | - | 45 Deg, 1/2 F.O x #10 Hose w/ Switch Port |
| 313583 | - | 45 Deg, 1/2 FO x #10 Hose, w/HS Access |
| 313613 | - | 45 Deg, 5/8 FO x #12 Hose w/ Switch Port |
| 313584 | - | 45 Deg, 5/8 FO x #12 Hose, w/LS Access |
| | |
| Note: Switch port is a 1/4" flare style port |
|
 |
| 313609 | - | Clip-Lok Tube Assy, Dash Evap Suction Line x #12 Hose |
|
 |
| 518011 | - | O- Ring, 5/8" |
| 517043 | - | O-Ring 43 x 3.5, Clutch side cover |
| 518027 | - | O-Ring, 1/2" W X 1 1/4" ID x 1 1/2" OD |
| 517027 | - | O-Ring, 14 x 2, Pressure Relief Valve |
| 517034 | - | O-Ring, 70 x 3, Suction Filter |
| 518019 | - | O-Ring, Brute Gauge |
| 518013 | - | O-Ring, Diesel Kiki TM, HD Pad replacement |
|
 |
| 518008 | - | O-Ring, Stat-O-Seal, Cap Pltd Stl |
| 518009 | - | O-Ring, Stat-O-Seal, Cap Pltd Stl |
|
 |
| 518031 | - | O-Ring, 7/16" ID x 3/32" W |
|
 |
| 518032 | - | Seal Kit, 2007 Ford Gas Engine, O-Ring/Seal Plate Suction Line |
| 518033 | - | Seal, C-Plate, 3/4" |
|
 |
| 313331 | - | 90 Deg, #10 ORS x #10 Hose, Reusable |
| 313372 | - | 90 Deg, #16 ORS x #16 Hose, Reusable, Short drop |
| 313333 | - | 90 Deg, #20 ORS x #20 Hose, Reusable |
| 313384 | - | 90 Deg, #8 ORS x #8 Hose, Reusable |
| 313387 | - | 90 Deg, 1/2 FO x #8 Hose, Reusable |
| 313367 | - | 90 Deg, 3/4 FO x #10 Hose, Reusable |
| 313368 | - | 90 Deg, 3/4 FO x #12 Hose, Reusable |
|
 |
| 313330 | - | Straight, #10 ORS x #10 Hose, Reusable |
| 313332 | - | Straight, #20 ORS x #20 Hose, Reusable |
| 313386 | - | Straight, #8 ORS x #8 Hose, Reusable |
| 313424 | - | Straight, 1/2 FO x #8 Hose, Reusable |
|
 |
| 313193 | - | 90 Deg, Tube O x 1/2 MIO, R134a, HS Access |
| 313194 | - | 90 Deg, Tube O x 5/8 MIO, R134a, LS Access |
|
 |
| 313203 | - | Clamp, #10 Clam-Shell Repair Kit |
| 313202 | - | Clamp, #8 Clam-Shell Repair Kit |
|
 |
| 313284 | - | Tee, 3/4 FIO x 3/4 MO x 3/4 MIO |
|
 |
| 313316 | - | Fitting, 27MM FO x 27MM MIO x 5/8 MIO, suction line |
|
 |
| 313390 | - | Bulkhd, 10 ORS x #10 Hose |
| 313389 | - | Bulkhd, 8 ORS x #8 Hose |
| 313337 | - | Bulkhd, Male, 1.000-14 x #10 ORS |
| 313336 | - | Bulkhd, Male, 1.687-12 x #20 ORS |
|
 |
| 313391 | - | Adapter, 10 ORS x 8 ORS |
| 313484 | - | Adapter, 10 ORS, Fem x 8 ORS, Male |
|
 |
| 313430 | - | Tee, 1/2 FO x 1/2 MIO x 1/2 MIO |
| 313490 | - | Tee, 3/4 FIO x 3/4 MO x 5/8 MIO, Drop |
| 313192 | - | Tee, 3/4 MIO x 3/4 MIO x 3/4 MIO |
| 313285 | - | Tee, 3/8 MIO x 3/8 FO x 3/8 MIO |
| 313459 | - | Tee, 5/8 FO x 5/8 MIO x 5/8 MIO, w/Schrader |
| 313190 | - | Tee, 5/8 MIO x 5/8 MIO x 5/8 MIO |
| 313412 | - | Tee, 5/8 MO x 5/8 MIO x 5/8 FIO |
|
 |
| 313475 | - | Tee, GM "Peanut" x #8 MIO, Liquid Line |
| 313478 | - | Tee, GM "Peanut", #10 MIO, Accumulator |
|
 |
| 313483 | - | Tee, Reusable, 10 ORS, Male x Male x Male |
| 313385 | - | Tee, Reusable, 8 ORS x Male x Male x Female |
|
 |
| 313575 | - | Tee, Suction Line, Male Peanut x Female Peanut x #10 MIO, Pretzel |
|
 |
| 313579 | - | 90 Deg, GM "Peanut" x #10 MIO, GM accumulator discharge |
| 313576 | - | Adaptor, Female Peanut x #10 MIO |
| 313488 | - | Str, Ford Peanut x #8 MIO |
| 313477 | - | Str, GM "Peanut", #10 MIO x Female Pilot |
| 313557 | - | Str, GM Peanut x #10 MIO, Accumulator |
| 313556 | - | Str, GM Peanut x #10 MIO, Suction |
| 313476 | - | Str, GM Peanut x #8 MIO, Liquid Line |
|
 |
| 313585 | - | #8 MIO x 1/2 Male C-Plate Seal |
| 313586 | - | #8 MIO x 3/4 Male C-Plate Seal |
|
 |
| 313631 | - | 90 Deg, #16 Bock Flange Connection x #16 Hose, Re-usable |
| 313632 | - | 90 Deg, #16 Bock Flange Connection x #20 Hose, Re-usable |
| 313633 | - | 90 Deg, #16 Bock Flange Connection x #24 Hose, Re-usable |
|
 |
| 501239 | - | 3/8 MO x 3/8 FIO w/Access Valve |
| 313589 | - | 5/8 MO x 5/8 FIO w/Access Valve |
|